loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Max Healthcare Jan 31, 2025 19.07 4.70 -3.43
Equity-Suzlon Energy Jan 31, 2025 16.61 4.09 -4.47
Equity-Indian Hotels Co Jan 31, 2025 16.28 4.01 -10.53
Equity-Persistent Sys Jan 31, 2025 15.41 3.80 -4.05
Equity-Dixon Technolog. Jan 31, 2025 13.85 3.41 -14.16
Equity-PB Fintech. Jan 31, 2025 13.79 3.40 -15.93
Equity-Lupin Jan 31, 2025 12.13 2.99 -9.46
Equity-Federal Bank Jan 31, 2025 11.08 2.73 -3.96
Equity-Indus Towers Jan 31, 2025 10.43 2.57 4.33
Equity-SRF Jan 31, 2025 9.87 2.43 29.12
Equity-CG Power & Ind Jan 31, 2025 9.83 2.42 -10.54
Equity-Cummins India Jan 31, 2025 9.54 2.35 -8.73
Equity-HDFC AMC Jan 31, 2025 9.49 2.34 -5.33
Equity-IDFC First Bank Jan 31, 2025 9.48 2.34 2.91
Equity-Colgate-Palmoliv Jan 31, 2025 9.00 2.22 7.47
Equity-Yes Bank Jan 31, 2025 8.73 2.15 0.30
Equity-Marico Jan 31, 2025 8.53 2.10 7.26
Equity-Godrej Propert. Jan 31, 2025 8.46 2.08 -13.94
Equity-H P C L Jan 31, 2025 8.28 2.04 -10.48
Equity-AU Small Finance Jan 31, 2025 8.15 2.01 10.20
Equity-Aurobindo Pharma Jan 31, 2025 7.90 1.95 -10.12
Equity-Mphasis Jan 31, 2025 7.84 1.93 3.29
Equity-Bharat Forge Jan 31, 2025 7.74 1.91 -3.49
Equity-Sundaram Finance Jan 31, 2025 7.69 1.89 14.38
Equity-Ashok Leyland Jan 31, 2025 7.52 1.85 0.95
Equity-Phoenix Mills Jan 31, 2025 7.37 1.82 2.57
Equity-UPL Jan 31, 2025 7.38 1.82 23.75
Equity-Polycab India Jan 31, 2025 7.34 1.81 -14.68
Equity-Voltas Jan 31, 2025 6.93 1.71 -27.88
Equity-P I Industries Jan 31, 2025 6.83 1.68 -3.02
Equity-APL Apollo Tubes Jan 31, 2025 6.59 1.62 -1.34
Equity-Alkem Lab Jan 31, 2025 6.47 1.59 -8.36
Equity-GMR Airports Jan 31, 2025 6.26 1.54 -5.54
Equity-Supreme Inds. Jan 31, 2025 6.16 1.52 -13.90
Equity-Muthoot Finance Jan 31, 2025 5.83 1.44 8.03
Equity-Petronet LNG Jan 31, 2025 5.71 1.41 -6.70
Equity-Vodafone Idea Jan 31, 2025 5.65 1.39 16.59
Equity-SBI Cards Jan 31, 2025 5.59 1.38 19.18
Equity-MRF Jan 31, 2025 5.52 1.36 -11.19
Equity-KPIT Technologi. Jan 31, 2025 5.52 1.36 -1.68
Equity-NMDC Jan 31, 2025 5.48 1.35 2.51
Equity-Container Corpn. Jan 31, 2025 5.18 1.28 1.41
Equity-Oracle Fin.Serv. Jan 31, 2025 5.18 1.28 -26.95
Equity-Oberoi Realty Jan 31, 2025 5.12 1.26 -19.96
Equity-Tata Comm Jan 31, 2025 4.60 1.13 -2.34
Equity-Astral Jan 31, 2025 4.49 1.11 -6.45
Equity-S A I L Jan 31, 2025 3.73 0.92 -2.63
Equity-ACC Jan 31, 2025 3.29 0.81 0.50
Equity-Aditya Birla Cap Jan 31, 2025 3.06 0.75 2.13
Equity-L&T Finance Ltd Jan 31, 2025 2.81 0.69 9.68
Reverse Repo-C C I Jan 31, 2025 1.84 0.45 -22.15
Net CA & Others-Net CA & Others Jan 31, 2025 -0.89 -0.22 0.00