loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Max Healthcare Mar 31, 2024 11.79 4.46 0.00
Equity-Indian Hotels Co Mar 31, 2024 10.59 4.00 29.97
Equity-Persistent Sys Mar 31, 2024 8.48 3.20 4.79
Equity-Cummins India Mar 31, 2024 8.43 3.18 43.89
Equity-Suzlon Energy Mar 31, 2024 8.34 3.15 0.00
Equity-Lupin Mar 31, 2024 8.07 3.05 18.15
Equity-Yes Bank Mar 31, 2024 7.94 3.00 0.00
Equity-HDFC AMC Mar 31, 2024 7.77 2.94 14.98
Equity-Tube Investments Mar 31, 2024 7.61 2.88 0.00
Equity-Federal Bank Mar 31, 2024 6.95 2.63 11.95
Equity-Coforge Mar 31, 2024 6.94 2.62 -3.19
Equity-Aurobindo Pharma Mar 31, 2024 6.32 2.39 3.80
Equity-H P C L Mar 31, 2024 6.26 2.36 12.44
Equity-B H E L Mar 31, 2024 6.20 2.34 0.00
Equity-IDFC First Bank Mar 31, 2024 6.17 2.33 2.06
Equity-P I Industries Mar 31, 2024 6.05 2.29 0.00
Equity-Bharat Forge Mar 31, 2024 5.96 2.25 0.37
Equity-MRF Mar 31, 2024 5.60 2.12 3.13
Equity-AU Small Finance Mar 31, 2024 5.60 2.12 -2.82
Equity-Dixon Technolog. Mar 31, 2024 5.49 2.07 0.00
Equity-Godrej Propert. Mar 31, 2024 5.42 2.05 6.27
Equity-Alkem Lab Mar 31, 2024 5.12 1.93 8.68
Equity-Ashok Leyland Mar 31, 2024 5.09 1.92 7.11
Equity-Astral Mar 31, 2024 5.07 1.92 24.85
Equity-Max Financial Mar 31, 2024 5.07 1.92 23.66
Equity-Container Corpn. Mar 31, 2024 5.00 1.89 9.36
Equity-Polycab India Mar 31, 2024 4.86 1.84 28.06
Equity-Tata Comm Mar 31, 2024 4.84 1.83 26.84
Equity-NMDC Mar 31, 2024 4.76 1.80 0.87
Equity-UPL Mar 31, 2024 4.47 1.69 0.00
Reverse Repo-C C I Mar 31, 2024 4.46 1.68 37.16
Equity-Page Industries Mar 31, 2024 4.35 1.64 0.97
Equity-Oracle Fin.Serv. Mar 31, 2024 4.23 1.60 47.60
Equity-Mphasis Mar 31, 2024 4.10 1.55 0.93
Equity-Petronet LNG Mar 31, 2024 4.06 1.54 7.07
Equity-S A I L Mar 31, 2024 4.00 1.51 19.85
Equity-GMR Airports Inf Mar 31, 2024 3.94 1.49 0.00
Equity-Indus Towers Mar 31, 2024 3.88 1.47 43.34
Equity-Balkrishna Inds Mar 31, 2024 3.78 1.43 3.37
Equity-Jubilant Food. Mar 31, 2024 3.53 1.34 -5.46
Equity-Oberoi Realty Mar 31, 2024 3.55 1.34 22.39
Equity-ACC Mar 31, 2024 3.46 1.31 -10.30
Equity-M & M Fin. Serv. Mar 31, 2024 3.40 1.28 5.34
Equity-Dalmia BharatLtd Mar 31, 2024 3.16 1.20 -6.50
Equity-L&T Technology Mar 31, 2024 3.12 1.18 8.07
Equity-Bandhan Bank Mar 31, 2024 3.06 1.16 -6.34
Equity-Aditya Birla Cap Mar 31, 2024 2.53 0.96 12.37
Equity-L&T Fin.Holdings Mar 31, 2024 2.52 0.95 0.00
Equity-Vodafone Idea Mar 31, 2024 2.13 0.81 1.63
Equity-Gujarat Gas Mar 31, 2024 1.94 0.73 3.04
Equity-Escorts Kubota Mar 31, 2024 1.90 0.72 2.08
Net CA & Others-Net CA & Others Mar 31, 2024 -2.71 -1.02 0.00